English
Português

Logo
10/18/2006
Brazil 2006
The Cities
History
Brazilian History
All Time Medallists
Teams
Players
Schedule and Results
Standings
Statistics
Referees
News Archive
System of Play
Photo Gallery
Fiba Ranking for Women's National Teams
Contact
 GLOBAL SPONSORS

PHOTO GALLERY
9/23/2006 - Australia x Russia 9/23/2006 - Australia x Russia
9/23/2006 - Australia x Russia 9/23/2006 - Australia x Russia
9/23/2006 - Brazil x USA 9/23/2006 - Brazil x USA
9/23/2006 - Brazil x USA 9/23/2006 - Brazil x USA
9/22/2006 - Czech Republic x Spain 9/22/2006 - Czech Republic x Spain
Barueri
STANDINGS

FINALS
  TEAM % W L GAM PTS FOR AGST FOR/AGST
1.  Australia 100.0 9 0 9 18 689 526 1.30989
2.  Russia 55.6 5 4 9 14 702 661 1.06203
3.  USA 88.9 8 1 9 17 774 529 1.46314
4.  Brazil 55.6 5 4 9 14 692 650 1.06462
5.  France 55.6 5 4 9 14 638 640 0.99688
6.  Lithuania 44.4 4 5 9 13 551 569 0.96837
7.  Czech Republic 55.6 5 4 9 14 624 607 1.02801
8.  Spain 44.4 4 5 9 13 622 581 1.07057
9.  Argentina 62.5 5 3 8 13 527 532 0.99060
10.  Canada 25.0 2 6 8 10 466 609 0.76519
11.  Cuba 37.5 3 5 8 11 549 619 0.88691
12.  China 37.5 3 5 8 11 550 613 0.89723
13.  Korea 40.0 2 3 5 7 355 387 0.91731
14.  Chinese Taipei 20.0 1 4 5 6 343 418 0.82057
15.  Senegal 20.0 1 4 5 6 317 373 0.84987
16.  Nigeria 0.0 0 5 5 5 296 381 0.77690


EIGHT-FINALS - Game 3
  TEAM % W L GAM PTS FOR AGST FOR/AGST
Group: E
1.  Australia 100.0 6 0 6 12 431 310 1.39032
2.  Spain 66.7 4 2 6 10 446 384 1.16146
3.  Brazil 66.7 4 2 6 10 482 412 1.16990
4.  Lithuania 50.0 3 3 6 9 342 329 1.03951
5.  Argentina 50.0 3 3 6 9 377 402 0.93781
6.  Canada 16.7 1 5 6 7 344 474 0.72574
Group: F
1.  USA 100.0 6 0 6 12 517 339 1.52507
2.  Czech Republic 66.7 4 2 6 10 438 404 1.08416
3.  Russia 50.0 3 3 6 9 493 446 1.10538
4.  France 50.0 3 3 6 9 414 410 1.00976
5.  China 50.0 3 3 6 9 421 477 0.88260
6.  Cuba 33.3 2 4 6 8 405 475 0.85263


PRELIMINARY ROUND - Day 3
  TEAM % W L GAM PTS FOR AGST FOR/AGST
Group: A
1.  Argentina 66.7 2 1 3 5 219 199 1.10050
2.  Brazil 66.7 2 1 3 5 243 222 1.09459
3.  Spain 66.7 2 1 3 5 218 200 1.09000
4.  Korea 0.0 0 3 3 3 207 266 0.77820
Group: B
1.  Australia 100.0 3 0 3 6 194 120 1.61667
2.  Lithuania 66.7 2 1 3 5 158 123 1.28455
3.  Canada 33.3 1 2 3 4 188 245 0.76735
4.  Senegal 0.0 0 3 3 3 182 234 0.77778
Group: C
1.  USA 100.0 3 0 3 6 288 198 1.45455
2.  Russia 66.7 2 1 3 5 250 206 1.21359
3.  China 33.3 1 2 3 4 209 264 0.79167
4.  Nigeria 0.0 0 3 3 3 155 234 0.66239
Group: D
1.  Czech Republic 66.7 2 1 3 5 224 185 1.21081
2.  France 66.7 2 1 3 5 235 204 1.15196
3.  Cuba 66.7 2 1 3 5 204 216 0.94444
4.  Chinese Taipei 0.0 0 3 3 3 210 268 0.78358


Legend:
2PT Two points field-goal made
2PTPG Two points field-goal made per game
3PT Three points field-goal made
3PTPG Three points field-goal made per game
ASS Assists
ASSPG Assists per game
AT Attempted
BLK Blocks
BLKPG Blocks per game
DEF Defensive rebounds
DUN Dunks
DUNPG Dunks per game
EFF EFFICIENCY = (PTS+REB+BLK+STE+ASS) – (Missed Shots+TO)
EFFPG Efficiency per game
FOU Fouls
FT Free throws made
FTPG Free throws made per game
GAM Games played
MA Made
MIN Minutes played
MIS Missed shots
OFF Offensive rebounds
PAS Turnovers (bad pass)
PAT Points attempted
PATPG Points attempted per game
PTS Points
PTSPG Points per game
REB Rebounds
REBPG Rebounds per game
STE Steals
STEPG Steals per game
TO Turnovers
VIO Turnovers (rules violation)